Primary Batteries > Li-SOCl2 3.6V Battery
PRIMARY BATTERIES - Li-SOCl2 3.6V Battery
Lithium thionyl chloride (Li-SOCl2) batteries, or ER batteries, are a main member of the lithium primary battery family. ER batteries use lithium metal as anode (negative) and a mixture of carbon and thionyl chloride (SOCl2) as cathode (positive). It is well known as its highest voltage (nominal 3.6V) and highest energy density.
- Features
- Manufacturing
- Performance
- Product List
- Highest voltage and energy density
- Wide working temperature range
- Extreme long shelf and service life
- Low annual self-discharge (<1% per year)
- Highly reliable
Fully Certified:
UN, UL, REACH, ROHS, IEC
Our manufacturing facilities have two locations and we are the largest in China.
- The biggest manufacturer in China
- 20+ years of manufacturing history
- Two manufacturing facilities with 40+ highly automated production lines
- ISO9001, ISO14001 certified
PHD Li-SOCl2 (ER) Standard Product List
table { border-collapse: collapse; width: 100%; } th, td { border: 1px solid blue; padding: 8px; text-align: left; } tr:first-child { background-color: lightgrey; } @media (max-width: 600px){ th, td{ font-size: 8px; } }| Model | ANSI Size | Nominal Capacity/Ah | Max Continuous Current (mA) | Dimension (mm) | Weight (g) |
|---|---|---|---|---|---|
| ER14250 | 1/2AA | 1.2 | 15 | 14.5×25.4 | 10 |
| ER14335 | 2/3AA | 1.6 | 35 | 14.5×33.5 | 13 |
| ER14505 | AA | 2.6 | 60 | 14.5×50.5 | 19 |
| ER17505 | A | 3.6 | 70 | 17.5×51.0 | 26 |
| ER18505 | A | 4.0 | 70 | 18.7×50.5 | 30 |
| ER26500 | C | 8.5 | 100 | 25.7×50.0 | 54 |
| ER261020 | CC | 16 | 150 | 26.2×102 | 98 |
| ER34615 | D | 19 | 150 | 33.6×61.5 | 106 |
| ER341245 | DD | 36 | 300 | 34.2×124.5 | 200 |
PHD Li-SOCl2 (ER) High Power Product List
table { border-collapse: collapse; width: 100%; } th, td { border: 1px solid blue; padding: 8px; text-align: left; } tr:first-child { background-color: lightgrey; } @media (max-width: 600px){ th, td{ font-size: 8px; } }| Model | ANSI Size | Nominal Capacity/Ah | Max Continuous Current (mA) | Dimension (mm) | Weight (g) |
|---|---|---|---|---|---|
| ER14505M | AA | 2.1 | 400 | 14.5×50.5 | 19 |
| ER18505M | A | 3.5 | 800 | 18.7×50.5 | 30 |
| ER26500M | C | 6 | 1000 | 26.2×50.5 | 57 |
| ER34615M | D | 13 | 1800 | 33.6×61.5 | 109 |
Related Products
3.0V Li-MnO2 Batteries
Li-MnO2 coin cell
Li-MnO2 pouch cell
Li-MnO2 battery cylindrical cells
