Li(NiCoMn)O2 PHD high energy series
Key features:
High energy density Light weight Good cycle-life Wide range of temperature durable Wide range applications for consumer /industrial demanding longer operating time eco-friendly
PDN18650-34n | |
Cell Dimensions(mm) | 18*H65mm |
Cell Weight(g) | 46.5g |
Cell Capacity(nominal) | 1500mah |
Voltage(nominal,V) | 3.3V |
Recommended Standard Charge | cccv500ma to 3.65V |
Recommended fast Charge | cccv1A to 3.65V |
Intemal Impedance | <50mΩ |
Maximum Continuous Discharge | 4.5A |
Recommended charge & cut-off(25°C) | 2V to 3.65 |
Cycle Life at 0.5C Discharge,100% DOD | >2000 cycles |
Operating Temperature | -20°C to 60°C |
Storage Temperature | -20°C to 60°C |
LST18650-15fp | |
Cell Dimensions(mm) | 18*H65mm |
Cell Weight(g) | 45g |
Cell Capacity(nominal) | 1500mah |
Voltage(nominal,V) | 3.3V |
Recommended Standard Charge | cccv500ma to 3.65V |
Recommended fast Charge | cccv1A to 3.65V |
Intemal Impedance | <50mΩ |
Maximum Continuous Discharge | 4.5A |
Recommended charge & cut-off(25°C) | 2V to 3.65 |
Cycle Life at 0.5C Discharge,100% DOD | >2000 cycles |
Operating Temperature | -20°C to 60°C |
Storage Temperature | -20°C to 60°C |
LST32650-25fp | |
Cell Dimensions(mm) | 26*H65mm |
Cell Weight(g) | 78g |
Cell Capacity(nominal) | 2500mah |
Voltage(nominal,V) | 3.3V |
Recommended Standard Charge | cccv1300ma to 4.2V |
Recommended fast Charge | cccv10A to 3.6V |
Intemal Impedance | <10mΩ |
Maximum Continuous Discharge | 50A,pulse 120A |
Recommended charge & cut-off(25°C) | 2.5V to 3.6V |
Cycle Life at 0.5C Discharge,100% DOD | >1000 cycles |
Operating Temperature | -20°C to 60°C |
Storage Temperature | -20°C to 60°C |